| Title: | Physics factbook : an encyclopedia of scientific essays |
|---|---|
| Alternative title: | Physics hypertextbook |
| Description: | The physics factbook is an online encyclopedia of scientific essays written by high school students. This project is supervised by Glenn Elert, from the Midwood High School at Brooklyn College, USA. The physics factbook is an exercise in library research methods. The students are assigned a measurement in arbitrary manner, and asked to reference the topic in five different types of sources such as textbook, reference (dictionary, encyclopedia, glossary, desk reference or handbook), technical (books, journals or papers), old resources (with a date before 1989), and in another form that does not fit into the previous categories. The completed essays are then transformed into Web pages. The facts are listed alphabetically by topics and authors. There is also a list of the special projects. The documents are either in HTLM, SHTML, or PDF formats; the latter requires Adobe Acrobat Reader. |
| Keywords - uncontrolled: | encyclopedia; physics; measurement |
| Type: | Reference sources |
| URL: | http://www.hypertextbook.com/facts/ |
| Classification: |
Physical sciences > Physics > Measurement and instrumentation > Physical constants and units Physical sciences > General sciences > General science > Physical constants and units |
| Resource creator: | Elert, Glenn |
| Country of origin: | United States |
| User rating |
[0 Votes ] |
| Comments: |
|


