| Title: | Mediterranean archaeology geographic information system (MAGIS) |
|---|---|
| Description: | The Mediterranean Archaeology GIS website is a digital repository of data from archaeological surveys carried out in and around the Mediterranean region (including Europe, North Africa and Middle East). The simple interface allows the visualisation of surveyed regions (the precision of the surveyed area varies depending on the available information) through maps. It is possible to access some basic data about the surveys, including contact details, publications and websites if available. It is necessary to have popups enabled to access survey data using the "spatial search". A separate "database search" provides direct access to the data and allows the construction of advanced queries. Archaeologists are invited to submit data of their own surveys (simple registration required for this); all submitted data are usually reviewed. The website is being developed and users should expect improvements and additional sites being added at short notice. This website could become a very important research tool in the near future. It is possible to request the code written for this website. The project and website have been financed through a grant from the Andrew W. Mellon Foundation. |
| Keywords - uncontrolled: | GIS; Geographic Information System; Europe; Africa; Middle East |
| Type: | Datasets; Images; Interactive resources; Maps; Non-bibliographic databases; Research centres and projects; Research related resources |
| URL: | http://cgma.depauw.edu/MAGIS/ |
| Classification: |
Humanities > Archaeology > Archaeological recording / documentation Humanities > Archaeology > Computing and archaeology |
| Resource creator: | Collaboratory for GIS and Mediterranean Archaeology (Copyright Holder) |
| Resource creator: | Schindler, Rebecca K. (Project Director), DePauw University |
| Resource creator: | Foss, Pedar W. (Project Director), DePauw University |
| Resource creator: | Wilkerson, M. Beth (Web Designer) |
| Country of origin: | United States |
| User rating |
[0 Votes ] |
| Comments: |
|


