| Title: | Virtual New York |
|---|---|
| Description: | This website, Virtual New York City (VNY), from the City University of New York, aims to provide free online access to a multitude of sources on the history of New York. Although still in development as of October 2009, the site provides information on all aspects of New York's history, from the political and economical to the social and environmental. There are currently four exhibitions on the site which are all under the broad heading of 'Disaster'. They focus on: storms; riots; fires; and epidemics. Information is presented under each of these headings and includes detailed and interesting discussion on some major events. There is, moreover, the ability to search the VNY archives by keyword, and a number of links to other sources detailing New York's history. This website will be of significant value to those interested in New York's history, or the history of America or urban studies in general. |
| Keywords - controlled: | history (discipline); histories; historians; United States; North America; American; New York; cities; human geography; urban areas; urban blight; urban development; urban environments; urban historians; urban history; urban studies; social history |
| Keywords - uncontrolled: | New York City; NYC |
| Type: | Primary source; Research centres and projects |
| URL: | http://www.vny.cuny.edu/ |
| Classification: |
Humanities > History > Local / regional history Humanities > History > Social history Humanities > History > Urban studies Modern languages and area studies > North America > History Modern languages and area studies > North America > United States studies |
| Resource creator: | Virtual New York (Project Director) |
| Country of origin: | United States |
| User rating |
[0 Votes ] |
| Comments: |
|


