| Title: | Danish politicians : members of the Landsting 1849-1953 |
|---|---|
| Description: | This is a Web page detailing the context, range and availability of the 'Danish Politicians : Members of the Landsting, 1849-1953' dataset hosted by the History Data Service (HDS), based at the UK Data Archive University of Essex (formerly part of the Arts and Humanities Data Service - AHDS). An investigation of the composition of the Landsting, and the recruitment of Landsting members, in the period 1849-1953. The data is available to order from the HDS. To make use of this dataset you must first register with the HDS, and further information is supplied giving instructions. |
| Keywords - uncontrolled: | Elites and leadership - Social stratification and groupings; Government and political systems - Politics; Political history - History; Denmark; Europe; Members of Parliament; power elite |
| Type: | Datasets |
| URL: | http://www.data-archive.ac.uk/findingData/snDescription.asp?sn=1973 |
| Classification: |
Humanities > History > Political history Modern languages and area studies > Europe > Europe by region / Country > Scandinavia > Denmark |
| Resource creator: | University of Essex, UK Data Archive, History Data Service (Metadata Compiler) |
| Resource creator: | Pedersen, M.N. (Author), University of Odense. Institute of Social Sciences |
| Resource creator: | Danish Data Archives (Author) |
| Country of origin: | United Kingdom |
| Period: | 19th Century; 20th Century (1900 - 1945); 20th Century (1946 - 1999) |
| User rating |
[0 Votes ] |
| Comments: |
|


