| Title: | Electoral and demographic data, 1848-1876 : Massachusetts |
|---|---|
| Description: | This is a Web page detailing the context, range and availability of the "Electoral and Demographic Data, 1848-1876 : Massachusetts" dataset hosted by the History Data Service (HDS), based at the UK Data Archive University of Essex (formerly part of the Arts and Humanities Data Service - AHDS). The data is available to order from the HDS as a tab delimited texts and DBF databases. From this Web page you may download a PDF of images of the study documentation. To make use of this dataset you must first register with the HDS, and further information is supplied giving instructions. This collection contains electoral and demographic data for Massachusetts counties and cities during 1848-1876. The data for this collection were compiled for a study of electoral changes in Massachusetts politics during the Civil war period and to link these to socio-economic determinants of support for the Republic and Democratic parties. |
| Keywords - controlled: | history (discipline); economics; social history; politics; demography; population; Massachusetts, United States |
| Keywords - uncontrolled: | Economic history - History; Political history - History Population history - History; Social history - History Election returns - Politics; Population studies - Population, vital statistics and censuses |
| Type: | Datasets |
| URL: | http://www.data-archive.ac.uk/findingData/snDescription.asp?sn=3493 |
| Classification: |
Humanities > History > Economic history Humanities > History > Political history Humanities > History > Population / environment history Humanities > History > Social history Modern languages and area studies > North America > History |
| Resource creator: | Baum, D. (Author), Texas A & M University |
| Resource creator: | University of Essex. UK Data Archive. History Data Service (Metadata Compiler) |
| Country of origin: | United Kingdom |
| Period: | 1848 - 1876; 19th Century |
| User rating |
[0 Votes ] |
| Comments: |
|


