| Title: | Demography of Sri Lanka, 1900-1954 |
|---|---|
| Alternative title: | Trends in fertility and mortality in pre-demographic transition Sri Lanka |
| Description: | This is a Web page detailing the context, range and availability of the "Demography of Sri Lanka, 1900-1954 : Trends in Fertility and Mortality in Pre-Demographic Transition Sri Lanka" dataset hosted by the History Data Service (HDS), based at the UK Data Archive University of Essex (formerly part of the Arts and Humanities Data Service - AHDS). The data is available to order from the HDS as a tab delimited texts and DBF databases. From this Web page you may download a PDF of images of the study documentation. To make use of this dataset you must first register with the HDS, and further information is supplied giving instructions. The aims of this study were: to examine trends in fertility, nuptiality and mortality in Sri Lanka (Ceylon became Sri Lanka in 1972) in the period prior to demographic transition, i.e. prior to the 1950s; and to search for the reasons for changes which occurred, by examining how these varied across the approximately 20 administrative districts of the island and considering whether this variation was associated with district characteristics such as literacy, availability of health services, etc. There is a tendency to suppose that, prior to transition, developing world countries had more or less constant fertility and mortality - at high levels - albeit with the fluctuations in both caused by famines and epidemics. There may have been more complex movements in Sri Lanka. |
| Keywords - controlled: | social history; demography; population; history (discipline); medicine; medical records; fertility; nuptiality; mortality; Sri Lanka; Sri Lankan |
| Keywords - uncontrolled: | Medical history - History; Population history - History Social history - History; Population studies - Population, vital statistics and censuses |
| Type: | Datasets |
| URL: | http://www.data-archive.ac.uk/findingData/snDescription.asp?sn=3454 |
| Classification: |
Humanities > History > History of medicine Humanities > History > Population / environment history Humanities > History > Social history Humanities > History and philosophy of science > History of medicine (humanities) Modern languages and area studies > Asia > Other Asia > History Modern languages and area studies > Asia > Other Asia > South-East asian studies |
| Resource creator: | Langford, C. (Author), London School of Economics and Political Science |
| Resource creator: | University of Essex. UK Data Archive. History Data Service (Metadata Compiler) |
| Country of origin: | United Kingdom |
| Period: | 1900 - 1954; 20th Century (1900 - 1945); 20th Century (1946 - 1999) |
| User rating |
[0 Votes ] |
| Comments: |
|


