| Title: | China vitae |
|---|---|
| Description: | China Vitae is an online database containing information on the past and current activities of political, financial, business and academic leaders in China. The site was created by Wen Wei Publishing Company in Hong Kong, and its information has been compiled through official Chinese sources. The database contains biographies of over 3000 Chinese leaders, and tracks their recent official duties and public appearances, along with details of their previous career paths and memberships of institutions. The search facility is divided into two main sections. First, users can search a research centre for biographical information based on names, institutions, geographical location or text in an individual's biography. Second, the site contains a catalogue of public appearances by prominent individuals, which can be searched with reference to appearance date, through texts, and through names of those in attendance. The site allows cross-referencing between results of searches within the database, enabling users to make connections between common backgrounds and activities of influential individuals in contemporary China. The site is quick and simple to navigate, with few multimedia elements to trouble standard connections. It is of value to students, researchers and faculty with an interest in the activities of policy makers and influential leaders in Chinese society. The site allows users to view the common backgrounds of many leaders, and is an excellent factual source of instant biographies of those shaping China now and in the future. |
| Keywords - controlled: | China; politics; Communist; politicians; government |
| Keywords - uncontrolled: | People's Congress; CCP |
| Type: | Datasets; Primary source; Research related resources; Services |
| URL: | http://chinavitae.com/ |
| Classification: |
Modern languages and area studies > Asia > China > Area / diaspora studies |
| Resource creator: | Gries, David D. (Director) |
| Country of origin: | Hong Kong |
| Period: | 20th Century (1946 - 1999); 2000 - present; 20th Century (1946 - 1999) |
| User rating |
[0 Votes ] |
| Comments: |
|


